Directory of Individual Electrical Contractors
| Scheme | Name | Certificate No | Date of Expiry | Zone |
|---|---|---|---|---|
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
|
Conventional |
PROSPER JOHNSON EDHERE | A00580 | 03/03/2026 | Abuja |
|
Conventional |
ODO NZEKWU IBEM | A00538 | 03/12/2026 | Abuja |
|
Conventional |
EZEILO HILARY OGOCHUKWU | A00565 | 27/02/2026 | Enugu |
|
Conventional |
ADOGHO TRUTH | A00468 | 19/11/2026 | Benin |
|
Conventional |
LAWRENCE I. ADENIRAN | A00135 | 25/02/2026 | Ibadan |
|
Conventional |
EMMANUEL AUFUWA OWIE | A00267 | 22/01/2027 | Port Harcourt |
| Reserved | ||||
| Reserved | ||||
|
Conventional |
AKPAN LINUS MICHAEL | A00431 | 8/10/2026 | Owerri |
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
|
Conventional |
ONYEBUCHI MICHAEL ASADU | A00588 | 15/05/2026 | Enugu |
|
Conventional |
BENJAMIN OFEGHU | C01023 | 24/3/2027 | Jos |
|
Conventional |
JOHNSON O. ADEBOBOYE | A00152 | 24/09/2026 | Abuja |
| Reserved | ||||
|
Conventional |
ADELEKAN L. SALAWU | A00310 | 10/08/2027 | Lagos – Oshodi |
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
|
Conventional |
ADIBOR JOSEPH | A00120 | 24/09/2026 | Benin |
| Reserved | ||||
|
Conventional |
BATURE SULAIMAN | A00086 | 31/07/2026 | Abuja |
| Reserved | ||||
|
Conventional |
PROMISE NKORO | A00496 | 03/04/2026 | Lagos – Oshodi |
| Reserved | ||||
|
Conventional |
WILLIAM A. ANYAENEH | A00471 | 25/02/2026 | Owerri |
|
Conventional |
EKIGHO CHRISTOPHER OSEOBULU | A01601 | 09/02/2027 | Benin |
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
|
Conventional |
OTTI ONYEBUCHI MIRACLE | A00442 | 22/3/2027 | Owerri |
| Reserved | ||||
| Reserved | ||||
|
Conventional |
VALENTINE EMEKA OBOH | A00028 | 25/02/2026 | Owerri |
|
Conventional |
ABDULAMIDU MUHAMMED | A00542 | 08/01/2027 | Kaduna |
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
|
Conventional |
ELEBUTE DEYEMI J. O. | A00266 | 16/03/2026 | Lagos – Oshodi |
|
Conventional |
JOHN JOSHUA BIPIALAKA | A00450 | 08/01/2027 | Port Harcourt |
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
|
Conventional |
UCHECHUKWU C. SAMSON | A00660 | 06/11/2026 | Sokoto |
|
Conventional |
KENJI DEJOHN | A00616 | 17/07/2026 | Enugu |
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
|
Conventional |
ANADUAKA CHUKWUMA A. | A00265 | 30/01/2026 | Lagos – Oshodi |
| Reserved |