Directory of Individual Electrical Contractors
| Scheme | Name | Certificate No | Date of Expiry | Zone |
|---|---|---|---|---|
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
|
Conventional |
STEPHEN OGBU | D01349 | 16/10/2026 | Enugu |
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
|
Conventional |
OJO OLUWAFEMI MUYIWA | D00491 | 16/03/2026 | Lagos – Oshodi |
|
Conventional |
OGUNGBE ADEKUNLE | D01738 | 25/02/2027 | Lagos – Oshodi |
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
|
Conventional |
EDUN DANIEL OLUWATOSIN | D01736 | 10/02/2027 | Lagos – Oshodi |
| Reserved | ||||
|
Conventional |
AKEEM A. ALAMU | D00971 | 18/09/2026 | Abeokuta |
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
|
Conventional |
FRANCIS NJUWA | D01044 | 16/06/2026 | Abuja |
|
Conventional |
MOHAMMED LADAN SULEIMAN | D01651 | 19/11/2026 | Abuja |
|
Conventional |
ILOH JOHN CHUKWUEMEKA | D01436 | 20/11/2026 | Enugu |
| Reserved | ||||
| Reserved | ||||
|
Conventional |
TAIWO I. OLAYEMI | D00984 | 18/09/2026 | Abeokuta |
|
Conventional |
LASIARIYU A. SALAMI | D00345 | 23/09/2026 | Ibadan |
| Reserved | ||||
|
Conventional |
Adeyemi Ayantubo | D00095 | 27/11/2026 | Abeokuta |
|
Conventional |
PAUL MOMODU | D01347 | 13/1/2027 | Jos |
|
Conventional |
FRIDAY ANYASO UGOCHUKWU | D00648 | 08/4/2027 | Owerri |
| Reserved | ||||
| Reserved | ||||
|
Conventional |
ADISA GBENGA | D01415 | 25/02/2027 | Lagos – Oshodi |
| Reserved | ||||
|
Conventional |
BENJAMIN OGBODO | D01439 | 20/11/2026 | Enugu |
|
Conventional |
JAMES BABATUNDE | D00988 | 22/05/2026 | Abeokuta |
|
Conventional |
GODSPOWER AGHATISE | D01232 | 19/11/2026 | Benin |
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
|
Conventional |
ADEYIGA SALIU OPEYEMI | D01310 | 02/10/2026 | Lagos – Oshodi |
| Reserved | ||||
| Reserved | ||||
|
Conventional |
ANDREW EIGBE | D01043 | 05/03/2027 | Abeokuta |
| Reserved | ||||
| Reserved | ||||
|
Conventional |
AZEEZ MUSBAU | D01307 | 30/01/2026 | Lagos – Oshodi |
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
|
Conventional |
OKOROAFOR JOSEPH 17/12/2019 | D01438 | 23/01/2026 | Enugu |
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
|
Conventional |
ISAH ABDULLAHI | D00238 | 06/02/2026 | Benin |
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved | ||||
| Reserved |