Admin Request for Inspection REA Solar Mini Grid
Application for | REA Solar Mini-Grid Project |
---|---|
REA Code | REA-NEP-MG |
REA LOT Number | 266 |
REA-NEP-MG | PBG |
Blank | Jos |
Register as | Corporate |
NEMSA Certificate Number | CC/CEIF/PR/03425 |
First Name | ANTHONY |
Last Name | UCHECHUKWU |
Other Name | LUCA |
Position | OPERATIONS OFFICER |
Phone | 09062798374 |
lucatony73@gmail.com | |
Address |
House No 44 Agape Street, Jikwoyi Phase 2, Abuja. |
State | Federal Capital Territory |
Company Name | NEBULAR ENGINEERING SOLUTIONS LTD. |
Company Email | nebular.engr@gmail.com |
Company Phone | 08104830579 |
Tax Registration Number | 21120361-0001 |
Address |
PLOT 414, A CLOSE, GWARIMPA ESTATE, ABUJA. |
State | Federal Capital Territory |
Name of the Village/Community | Namu |
State | Plateau |
Local Government Area | Qua’an Pan |
Number of Inhabitants | 15000 |
GPS Coordinates | 8.689481,9.097548 |
Site Address/Detail Description |
The site is located in this coordinate 8.689481,9.097548, in Namu community, Quan’an Pan LGA of Plateau State under the REA NEP Performance Based Grant. The project is aimed at providing reliable electricity to 1920 Households, 232 Commercial Users, 30 Health center, 35 Religious center and 37 Public User in the community. |
Activities | Business Activity, Administrative Facility, Educational Facility, Health Care Facility, Residential, Religious |
Total Solar PV Installed (kWp) | 199.5 |
Total Solar PV Energy Produce Per Day (kwh) | 1500 |
Total Storage Capacity (kwh) | 300kWh |
Total Load/Energy Requirement (kWh) | 30 |
Storage Technology/Manufacturer | BYD |
Type of Coupling (AC/DC) | DC |
Generator Rated Power (kVA) | 200 |
Year of Construction | 2022 |
Fuel Type | Diesel |
Generator Model/Manufacturer | FG WILSON |
Operation | Auto/Backup |
Date of Installation of Mini-Grid | December 1, 2023 |
Date of Application | December 8, 2023 |
Mini-Grid Owner (Full Name) | NEBULAR ENGINEERING SOLUTIONS LTD. |
Phone | 08104830579 |
nebular.engr@gmail.com | |
Manufacturer | JA Solar |
Model | JAm72S30-555/GR |
Technology | MONOCRYSTALLINE |
STC power (Wp) | 555 |
Number of Cells | 144 |
MPPT Current | 13.18A |
MPPT Voltage | 42.11VDC |
Module catalogue # | 366 |
Number Series | Parallel | 15/20 |
Total Power (Wp) | 199.4KWP |
Fuse (A) | 32A |
Surge Protection Device | SPD 1000Vdc |
Converter Catalogue | Deye |
Cable cross-section | 4mmsqr |
Manufacturer | DEYE |
Model | SUN-12K-SG04LP3-EU |
Technology | Hybrid |
Rated Power | 12KW |
Rated Voltage | 12kW |
Rated Current | 240ADC |
Manufacturer | BYD |
Model | LV Flex Lite |
Technology | LITHIUM ION |
Cell Voltage (V) | 51.2V |
Battery Voltage | 51.2V |
C10 Capacity | 5kWh |
Charge Voltage | 57.6V |
Module Catalogue # | 10 |
Number Series | Parallel | 6 Parallel | 10 Banks |
Total C10 capacity [kWh] | 300kWh |
Fuse rating [A] | 200 |
Date of cell production | July 7, 2022 |
Date of installation | November 30, 2023 |
Cable cross-section [mm²] | 70mmsqr |
PV Generator | Overcurrent protection operational (correct fuse rating)? |
String Number | 13 |
Value | 20A |
PV Generator | Connectors properly connected under no mechanical strain |
String Number | 13 |
Value | YES |
PV Generator | Surge Protective Devices functional (indicator at device)? |
String Number | 13 |
Value | YES |
PV Generator | Expected open circuit voltage [V] |
String Number | 13 |
Value | 49.9VDC |
PV Generator | General visual inspection observations |
String Number | 13 |
Value | OK |
PV Generator | Measured open circuit voltage [V] |
String Number | 13 |
Value | 45.8VDC |
PV Generator | Measured module temperature [°C] |
String Number | 13 |
Value | 36 |
PV Generator | Measured earth resistance of support structure [Ohm] |
String Number | 13 |
Value | 1.2OHMS |
PV Generator | Measured insulation resistance [Mega Ohm] |
String Number | 13 |
Value | 3360OHMS |
Inverter/Charge Controller | General visual inspection observations |
String Number | 3 |
Reference | OK |
Inverter/Charge Controller | Inverter protection settings programmed to local requirements? |
String Number | 3 |
Reference | OK |
Inverter/Charge Controller | Means of isolating the inverter been provided on the AC side? |
String Number | 3 |
Reference | OK |
Inverter/Charge Controller | Inverter/charge controller protection settings and installer details displayed on site? |
String Number | 3 |
Reference | OK |
Battery Storage | General visual inspection observations |
String Number | 16 |
Reference | ok |
Battery Storage | Cell temperature |
String Number | 16 |
Reference | 20-60 |
General Safety/Security | General visual inspection observations |
String Number | 1 |
Reference | ok |
General Safety/Security | Inverter/charge controller protection settings and installer details displayed on site? |
String Number | 3 |
Reference | ok |
Official Letter of Request | https://nemsa.gov.ng/wp-content/uploads/formidable/67/Nebluar-Mini-Grid-_-Request-for-Inspection-and-Certification-of-Namu-Ajaga-and-Ajigwara.pdf |
Charge Controller or Grid-tie Inverter | https://nemsa.gov.ng/wp-content/uploads/formidable/67/SLD-for-Charge-controller-150×150.png |
Combiner Boxes | https://nemsa.gov.ng/wp-content/uploads/formidable/67/Namu-PV-System.pdf |
Battery System | |
User ID | Anthony Luca Uchechukwu |