Admin Request for Inspection REA Solar Mini Grid
| Application for | REA Solar Mini-Grid Project |
|---|---|
| REA Code | REA-NEP-MG |
| REA LOT Number | REA-NEP/MG/PBG/243/20 |
| REA-NEP-MG | PBG |
| Blank | Uyo |
| Register as | Corporate |
| NEMSA Certificate Number | CC/CEIF/PR/03866 |
| First Name | chibueze |
| Last Name | Ekeh |
| Other Name | Ekeoma |
| Position | CEO |
| Phone | 08033675293 |
| chibueze.ekeh@ceesolar.com | |
| Address |
Ceesolar Energy Limited |
| State | Federal Capital Territory |
| Company Name | CEESOLAR ENERGY LTD |
| Company Email | chibueze.ekeh@ceesolar.com |
| Company Phone | 08033675293 |
| Tax Registration Number | 20515187-0001 |
| Address |
Ceesolar Energy Limited |
| State | Federal Capital Territory |
| Name of the Village/Community | Abaribara Community, Cross River State |
| State | Cross River |
| Local Government Area | Biase |
| Number of Inhabitants | 1000 |
| GPS Coordinates | LAT: 5.941111 LONG: 89144444 |
| Site Address/Detail Description |
The Mini Grid Project is located at Abaribara community in Biase Local Government Area, Cross River State LAT: 5.941111 LONG: 89144444. |
| Activities | Business Activity, Administrative Facility, Educational Facility, Health Care Facility, Residential, Farming |
| Total Solar PV Installed (kWp) | 27 |
| Total Solar PV Energy Produce Per Day (kwh) | 135 |
| Total Storage Capacity (kwh) | 48 |
| Total Load/Energy Requirement (kWh) | 72 |
| Storage Technology/Manufacturer | SHOTO LITHIUM 10N BATTERY |
| Type of Coupling (AC/DC) | DC |
| Generator Rated Power (kVA) | 30 |
| Year of Construction | 2021 |
| Fuel Type | Diesel |
| Generator Model/Manufacturer | STAMFORD/ 30020614045 |
| Date of Application | September 30, 2022 |
| Mini-Grid Owner (Full Name) | CEESOLAR ENERGY LIMITED |
| Phone | 08033675293 |
| chibueze.ekeh@ceesolar.com | |
| Manufacturer | JINKO |
| Model | JKM460M-7RL3 |
| Technology | MONOCRYSTALINE |
| STC power (Wp) | 460 |
| Number of Cells | 72 |
| MPPT Current | 10.68 |
| MPPT Voltage | 51.70 |
| Module catalogue # | JKM460M-7RL3 |
| Number Series | Parallel | 15 |
| Total Power (Wp) | 6900 |
| Fuse (A) | 10.68 |
| Surge Protection Device | MIDNITE SURGE PROTECTOR |
| Cable cross-section | 6mm |
| Manufacturer | GENNEX |
| Model | INFINISOLAR 10KW 48V 3P IN/OUT |
| Technology | HYBRID |
| Rated Power | 10KW |
| Rated Voltage | 48 |
| Rated Current | 2/2 *18.6 |
| Manufacturer | SHOTO |
| Model | SDA10-48100 |
| Technology | LIFEPO4 |
| Cell Voltage (V) | 3.7 |
| Battery Voltage | 48 |
| C10 Capacity | 100 |
| Charge Voltage | 56.4 |
| Module Catalogue # | SDA10-48100 |
| Number Series | Parallel | 10 |
| Total C10 capacity [kWh] | 48 |
| Fuse rating [A] | 100 |
| Cable cross-section [mm²] | 85 |
| PV Generator | Expected open circuit voltage [V] |
| String Number | 10 |
| Value | 510.7 |
| Inverter/Charge Controller | General visual inspection observations |
| String Number | 2 |
| Battery Storage | General visual inspection observations |
| String Number | 10 |
| General Safety/Security | General visual inspection observations |
| String Number | 2 |
| Official Letter of Request | https://nemsa.gov.ng/wp-content/uploads/formidable/67/NEMSA-OFFICIAL-REQUEST-LETTER-OF-INSPECTION_page-0001-150×150.jpg |
| PV System | https://nemsa.gov.ng/wp-content/uploads/formidable/67/Jinko-Tiger-brochure-EN-P-1.pdf |
| Charge Controller or Grid-tie Inverter | https://nemsa.gov.ng/wp-content/uploads/formidable/67/inverter-150×150.jpeg |
| Combiner Boxes | https://nemsa.gov.ng/wp-content/uploads/formidable/67/MINI-GRID-DESIGN-150×150.jpeg |
| Battery System | https://nemsa.gov.ng/wp-content/uploads/formidable/67/Battery-1-150×150.jpeg |
| Earthing & Surge Protection System | https://nemsa.gov.ng/wp-content/uploads/formidable/67/WhatsApp-Image-2022-09-30-at-14.43.23-150×150.jpeg |
| User ID | |