Admin Request for Inspection REA Solar Mini Grid
| Application for | REA Solar Mini-Grid Project |
|---|---|
| REA Code | REA-NEP-MG |
| REA LOT Number | rea-nep/mg/pbg/89/20 |
| REA-NEP-MG | PBG |
| Blank | Uyo |
| Register as | Corporate |
| NEMSA Certificate Number | CC/CEIF/PR/03490 |
| First Name | Chris |
| Last Name | Ebiware |
| Position | Country Manager |
| Phone | 08039253885 |
| cebiware@renewvia.com | |
| Address |
11 Chikwele Street, Unity Estate, Eliogboilo, Port Harcourt, Rivers State, Nigeria. |
| State | Rivers |
| Company Name | Renewvia Soalr Nigeria Limited |
| Company Email | info@renewvia.com |
| Company Phone | 08039253885 |
| Tax Registration Number | 19844167-0001 |
| Address |
11 Chikwele Street, Unity Estate, Eliogboilo, Port Harcourt, Rivers State, Nigeria. |
| State | Rivers |
| Name of the Village/Community | Emereoke |
| State | Akwa Ibom |
| Local Government Area | Eastern Obolo |
| Number of Inhabitants | 2600 |
| GPS Coordinates | 4.5025801, 7.67457 |
| Activities | Business Activity, Administrative Facility, Educational Facility, Health Care Facility, Residential |
| Total Solar PV Installed (kWp) | 28.08 |
| Total Solar PV Energy Produce Per Day (kwh) | 85.54 |
| Total Storage Capacity (kwh) | 66.6 |
| Total Load/Energy Requirement (kWh) | 86.42 |
| Storage Technology/Manufacturer | Lithium Iron Phosphate |
| Type of Coupling (AC/DC) | DC |
| Generator Rated Power (kVA) | 62.5 |
| Year of Construction | 2021 |
| Fuel Type | Diesel |
| Generator Model/Manufacturer | Electromak |
| Operation | 180 |
| Date of Installation of Mini-Grid | April 1, 2022 |
| Date of Application | September 25, 2022 |
| Mini-Grid Owner (Full Name) | Chris Ebiware |
| Phone | 08039253885 |
| cebiware@renewvia.com | |
| Manufacturer | Jinko Solar |
| Model | JKM390M-72 |
| Technology | Monocrystalline |
| STC power (Wp) | 390 |
| Number of Cells | 72 |
| MPPT Current | 9.49 |
| MPPT Voltage | 41.1 |
| Module catalogue # | 1 |
| Number Series | Parallel | 4|3 |
| Total Power (Wp) | 4680 |
| Fuse (A) | 50 |
| Surge Protection Device | 40KA |
| Converter Catalogue | 1 |
| Cable cross-section | 10MMSQ |
| Module catalogue # | 2 |
| Number Series | Parallel | 4|3 |
| Total Power (Wp) | 4680 |
| Fuse (A) | 50 |
| Surge Protection Device | 40KA |
| Converter Catalogue | 2 |
| Cable cross-section | 10MMSQ |
| Module catalogue # | 3 |
| Number Series | Parallel | 4|3 |
| Total Power (Wp) | 4680 |
| Fuse (A) | 50 |
| Surge Protection Device | 40KA |
| Converter Catalogue | 3 |
| Cable cross-section | 10MMSQ |
| Module catalogue # | 4 |
| Number Series | Parallel | 4|3 |
| Total Power (Wp) | 4680 |
| Fuse (A) | 50 |
| Surge Protection Device | 40KA |
| Converter Catalogue | 4 |
| Cable cross-section | 10MMSQ |
| Module catalogue # | 5 |
| Number Series | Parallel | 4|3 |
| Total Power (Wp) | 4680 |
| Fuse (A) | 50 |
| Surge Protection Device | 40KA |
| Converter Catalogue | 5 |
| Cable cross-section | 10MMSQ |
| Module catalogue # | 6 |
| Number Series | Parallel | 4|3 |
| Total Power (Wp) | 4680 |
| Fuse (A) | 50 |
| Surge Protection Device | 40KA |
| Converter Catalogue | 6 |
| Cable cross-section | 10MMSQ |
| Manufacturer | Victron |
| Model | Smart Solar 250/85 |
| Technology | MPPT |
| Rated Power | 4900 |
| Rated Voltage | 250 |
| Rated Current | 85 |
| Manufacturer | Victron |
| Model | Smart Solar 250/85 |
| Technology | MPPT |
| Rated Power | 4900 |
| Rated Voltage | 250 |
| Rated Current | 85 |
| Manufacturer | Victron |
| Model | Smart Solar 250/85 |
| Technology | MPPT |
| Rated Power | 4900 |
| Rated Voltage | 250 |
| Rated Current | 85 |
| Manufacturer | Victron |
| Model | Smart Solar 250/85 |
| Technology | MPPT |
| Rated Power | 4900 |
| Rated Voltage | 250 |
| Rated Current | 85 |
| Manufacturer | Victron |
| Model | Smart Solar 250/85 |
| Technology | MPPT |
| Rated Power | 4900 |
| Rated Voltage | 250 |
| Rated Current | 85 |
| Manufacturer | Victron |
| Model | Smart Solar 250/85 |
| Technology | MPPT |
| Rated Power | 4900 |
| Rated Voltage | 250 |
| Rated Current | 85 |
| Manufacturer | Solar MD |
| Model | SS202-01 |
| Technology | Lithium Iron Phosphate |
| Cell Voltage (V) | 3.2 |
| Battery Voltage | 51.2 |
| C10 Capacity | 245 |
| Charge Voltage | 53.4 |
| PV Generator | Expected open circuit voltage [V] |
| String Number | 6 |
| Value | 194.4 |
| PV Generator | Measured open circuit voltage [V] |
| String Number | 6 |
| Value | 186.6 |
| PV Generator | Expected load circuit voltage [V] |
| String Number | 6 |
| Value | 158.56 |
| PV Generator | Measured load circuit voltage [V] |
| String Number | 6 |
| Value | 148.25 |
| PV Generator | Expected short circuit current [A] |
| String Number | 6 |
| Value | 31.38 |
| PV Generator | Measured ambient temperature [°C] |
| String Number | 6 |
| Value | 37 |
| PV Generator | Alternatively, estimated insulation (cloudy, sunny, mist, …) |
| String Number | 6 |
| Value | sunny |
| PV Generator | Expected power output [kW] |
| String Number | 6 |
| Value | 4.68 |
| PV Generator | Measured insulation resistance [Mega Ohm] |
| String Number | 6 |
| Value | 1000 |
| PV Generator | Measured earth resistance of support structure [Ohm] |
| String Number | 6 |
| Value | 7.2 |
| PV Generator | General visual inspection observations |
| String Number | 6 |
| Value | OK |
| PV Generator | Surge Protective Devices functional (indicator at device)? |
| String Number | 6 |
| Value | OK |
| PV Generator | Overcurrent protection operational (correct fuse rating)? |
| String Number | 6 |
| Value | YES |
| PV Generator | String cables fixed and cables without damages |
| String Number | 6 |
| Value | YES |
| PV Generator | Connectors properly connected under no mechanical strain |
| String Number | 6 |
| Value | YES |
| Inverter/Charge Controller | General visual inspection observations |
| String Number | 6 |
| Reference | OK |
| Inverter/Charge Controller | Inverter protection settings programmed to local requirements? |
| String Number | 6 |
| Reference | YES |
| Inverter/Charge Controller | Means of isolating the inverter been provided on the AC side? |
| String Number | 6 |
| Reference | YES |
| Inverter/Charge Controller | Isolating and switching devices been connected such that PC installation is wired to the “load” side and the public supply to the “source” side? |
| String Number | 6 |
| Reference | YES |
| Inverter/Charge Controller | All Inverters/Charge controller operating correctly? |
| String Number | 6 |
| Reference | YES |
| Battery Storage | General visual inspection observations |
| String Number | 1 |
| Reference | OK |
| Battery Storage | Wiring properly done without visual deficits |
| String Number | 1 |
| Reference | YES |
| Battery Storage | Tightening torque of all screws to connectors to the batteries and in between the cells of the batteries is according to the equipment manufacturer’s recommendations |
| String Number | 1 |
| Reference | YES |
| Battery Storage | Battery inverter or charge controller parameters are properly set (correct system configuration, date and time, control of the load shedding relays, reading of external temperature sensor verified, …) |
| String Number | 1 |
| Reference | YES |
| Battery Storage | State of charge (If applicable state of health) |
| String Number | 1 |
| Reference | 100% |
| Battery Storage | Deep discharge protection, over-charge protection and temperature monitoring installed and functional |
| String Number | 1 |
| Reference | YES |
| General Safety/Security | General visual inspection observations |
| Official Letter of Request | https://nemsa.gov.ng/wp-content/uploads/formidable/67/220422-Request-for-NEMSA-Site-Inspection-at-Emereoke-1-150×150.jpg |
| PV System | https://nemsa.gov.ng/wp-content/uploads/formidable/67/Emereoke-Electrical-Wiring-Diagram-Final_SLD.pdf |
| Charge Controller or Grid-tie Inverter | https://nemsa.gov.ng/wp-content/uploads/formidable/67/EMEREOKE-NEMSA-APPLICATION-03-150×150.jpg |
| Combiner Boxes | https://nemsa.gov.ng/wp-content/uploads/formidable/67/EMEREOKE-NEMSA-APPLICATION-03-1-150×150.jpg |
| Battery System | https://nemsa.gov.ng/wp-content/uploads/formidable/67/EMEREOKE-NEMSA-APPLICATION-07-150×150.jpg |
| Earthing & Surge Protection System | https://nemsa.gov.ng/wp-content/uploads/formidable/67/EMEREOKE-NEMSA-APPLICATION-16-150×150.jpg |
| User ID | |