Admin Request for Inspection REA Solar Mini Grid
| Application for | REA Solar Mini-Grid Project |
|---|---|
| REA Code | REA-NEP-MG |
| REA LOT Number | 34 |
| REA-NEP-MG | EEP1 |
| Blank | Kaduna |
| Register as | Corporate |
| NEMSA Certificate Number | A340 |
| First Name | ayok |
| Last Name | emperor |
| Other Name | Jatuma |
| Position | site supervisor |
| Phone | 08033118706 |
| garry.naman@rea.gov.ng | |
| Address |
Zone A no 8 Flat 1, Behind Old Karu market, Abuja. FCT |
| State | Federal Capital Territory |
| Company Name | GARNACHRIS AFRICA LTD |
| Company Email | garnachris@gmail.com |
| Company Phone | 08033118706 |
| Tax Registration Number | TIN 0023 |
| Address |
No 23, Area 2 Garki. Abuja |
| State | Federal Capital Territory |
| State | Federal Capital Territory |
| Local Government Area | Boki |
| Number of Inhabitants | 12 |
| Site Address/Detail Description |
Ido community, Kwali |
| Activities | Business Activity, Educational Facility, Health Care Facility, Residential |
| Total Solar PV Installed (kWp) | 200 |
| Total Solar PV Energy Produce Per Day (kwh) | 480 |
| Total Storage Capacity (kwh) | 480 |
| Total Load/Energy Requirement (kWh) | 450 |
| Storage Technology/Manufacturer | QUANTA |
| Type of Coupling (AC/DC) | DC |
| Generator Rated Power (kVA) | 20 kva |
| Year of Construction | 2021 |
| Fuel Type | Diesel |
| Other Generation Technology | Afripower |
| Date of Installation of Mini-Grid | September 21, 2022 |
| Date of Application | September 14, 2022 |
| Mini-Grid Owner (Full Name) | Barka Wasinda |
| Phone | 08033592351575 |
| garry.naman@rea.gov.ng | |
| Inverter/Charge Controller | General visual inspection observations |
| Battery Storage | General visual inspection observations |
| General Safety/Security | General visual inspection observations |
| User ID | |