Admin Request for Inspection REA Solar Mini Grid
Application for | REA Solar Mini-Grid Project |
---|---|
REA Code | REAL-NEP-MG |
REA LOT Number | 018 |
Blank | Enugu |
Register as | Individual |
NEMSA Certificate Number | A01382 |
First Name | Obinna |
Last Name | Agwu |
Position | Managing Director |
Phone | 08034909986 |
obinnaagwug@gmail.com | |
Address |
15 Oyibo Orunmila Street, Unity Estate, ikeja |
State | Lagos |
Name of the Village/Community | Mebiowa Okposi |
State | Eboyin |
Number of Inhabitants | 4100 |
GPS Coordinates | 6.0076133, 7.8188717 |
Total Solar PV Installed (kWp) | 98 |
Total Solar PV Energy Produce Per Day (kwh) | 122.5 |
Total Storage Capacity (kwh) | Lithium ion |
Total Load/Energy Requirement (kWh) | 300 |
Storage Technology/Manufacturer | BESS Huawei |
Type of Coupling (AC/DC) | DC |
Other Generation Technology | PV |
Other Rated Power (kVA) | 122.5 |
Other Model/Manufacturer | Jinko |
Date of Installation of Mini-Grid | August 5, 2022 |
Date of Application | August 11, 2022 |
Mini-Grid Owner (Full Name) | Ventura Logistic Services Limited |
Phone | 08034909986 |
obinnaagwug@gmail.com | |
Applicant | same |
Phone | 0803490998 |
obinnaagwug@gmail.com | |
Manufacturer | Jinko |
STC power (Wp) | 460 |
C10 Capacity | Abakaliki |
Inverter/Charge Controller | General visual inspection observations |
Battery Storage | General visual inspection observations |
General Safety/Security | General visual inspection observations |
PV System | https://nemsa.gov.ng/wp-content/uploads/formidable/67/SLD-Mebiowa-.pdf |