DISCO’s Ranking Trend

DISCOs ranking trend 2016

 
 
 
S-NO. DISCO JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC YTD
1 ABUJA 1 3 7 8 6 2 7 4 7 7 9 7 9
2 BENIN 9 8 2 4 5 2 5 1 2 3 7 2 2
3 EKO 5 1 6 1 2 4 4 8 5 10 5 3 4
4 ENUGU 8 7 8 6 9 3 2 3 3 5 1 1 5
5 IBADAN 3 2 4 3 3 4 6 8 6 8 6 4 6
6 IKEJA 4 5 6 6 8 4 8 2 4 5 8 3 7
7 JOS 7 2 6 9 7 6 9 3 4 5 2 6 8
8 KADUNA 3 4 9 7 4 7 9 7 1 4 10 7 10
9 KANO 6 7 5 5 10 3 3 5 2 1 4 2 3
10 PORT HARCOURT 2 1 3 6 1 1 1 2 4 2 1 2 1
11 YOLA 9 6 1 2 4 5 8 6 3 6 3 5 6
12 TCN LAST LAST LAST LAST LAST LAST LAST LAST LAST LAST LAST LAST LAST